| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 3:45 PM | 5:15 PM | Other | Arena Rink | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:00 PM | Practice | Arena Training Facility | |
| Tuesday | November 3, 2026 | 8:15 PM | 9:30 PM | Practice | Arena Rink | |
| Thursday | November 5, 2026 | 7:45 PM | 9:00 PM | Other | Arena Rink | |
| Friday | November 6, 2026 | 4:00 PM | 5:15 PM | Practice | Arena Rink | |
| Monday | November 9, 2026 | 6:15 AM | 7:30 AM | Practice | Arena Rink | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:00 PM | Practice | Arena Training Facility | |
| Tuesday | November 10, 2026 | 8:15 PM | 9:30 PM | Practice | Arena Rink | |
| Wednesday | November 11, 2026 | 8:15 PM | 9:15 PM | Practice | Arena Rink | |
| Thursday | November 12, 2026 | 7:00 PM | 7:30 PM | Practice | Arena Training Facility | |
| Thursday | November 12, 2026 | 7:45 PM | 9:00 PM | Practice | Arena Rink | |
| Friday | November 13, 2026 | 4:00 PM | 5:15 PM | Practice | Arena Rink | |
| Friday | November 13, 2026 | 8:30 PM | 9:30 PM | Other | Arena Rink | Peewee A, Peewee B, Squirt B1, Varsity |
| Saturday | November 21, 2026 | 11:45 AM | 1:15 PM | Game | Arena Rink | vs. Bagley B1 |
| Sunday | November 29, 2026 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. Crookston |
| Tuesday | December 1, 2026 | 5:00 PM | 6:30 PM | Game | Arena Rink | @ Crookston Bantam B1 |
| Saturday | December 5, 2026 | 3:30 PM | 5:00 PM | Game | Arena Rink | @ EGF B1 |
| Friday | December 11, 2026 | 2:00 PM | 3:00 PM | Other | Arena Rink | |
| Saturday | December 12, 2026 | 8:00 AM | 9:00 AM | Other | Arena Rink | |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Other | Arena Rink | |
| Tuesday | December 15, 2026 | 4:00 PM | 5:30 PM | Game | Arena Rink | vs. Red Lake Falls Bantam B1 |
| Friday | December 18, 2026 | 4:00 PM | 5:30 PM | Game | Arena Rink | @ Lake of the Woods Bantam B1 |
| Saturday | December 19, 2026 | 12:00 PM | 1:30 PM | Game | Arena Rink | vs. Thief River Falls Bantam B1 |
| Saturday | December 19, 2026 | 4:00 PM | 5:30 PM | Game | Arena Rink | @ Grafton Bantam A |
| Friday | January 8, 2027 | 6:30 PM | 8:00 PM | Game | Arena Rink | vs. Devils Lake Bantams B1 |
| Saturday | January 9, 2027 | 11:00 AM | 12:30 PM | Game | Arena Rink | vs. Warroad BB1 |
| Saturday | January 9, 2027 | 5:15 PM | 6:45 PM | Game | Arena Rink | vs. Detroit Lakes BB1 |
| Friday | January 15, 2027 | 6:00 PM | 7:30 PM | Game | Arena Rink | vs. Grafton Bantams |
| Saturday | January 16, 2027 | 5:15 PM | 6:45 PM | Game | Arena Rink | vs. Bemidji Blue |
| Saturday | February 6, 2027 | 10:00 AM | 11:30 AM | Game | Arena Rink | vs. East Grand Forks BB1 |
| Sunday | February 7, 2027 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. Roseau BB1 |
| Saturday | February 13, 2027 | 6:30 PM | 8:00 PM | Game | Arena Rink | vs. Lake of the Woods BB1 |

