| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 12, 2026 | 6:30 PM | 7:30 PM | Practice | Arena Rink | Peewee B |
| Friday | November 13, 2026 | 4:45 PM | 5:15 PM | Practice | Arena Training Facility | Peewee B |
| Friday | November 13, 2026 | 5:30 PM | 6:45 PM | Practice | Arena Rink | Peewee B |
| Friday | November 13, 2026 | 8:30 PM | 9:30 PM | Other | Arena Rink | Bantam B1, Peewee B, Squirt B1, Varsity |
| Monday | November 16, 2026 | 7:00 PM | 7:30 PM | Practice | Arena Training Facility | Peewee B |
| Monday | November 16, 2026 | 7:45 PM | 9:00 PM | Practice | Arena Rink | Peewee B |
| Saturday | November 21, 2026 | 3:15 PM | 4:45 PM | Game | Arena Rink | vs. Bagley PW |
| Saturday | November 21, 2026 | 6:45 PM | 8:15 PM | Game | Arena Rink | vs. Bemidji B1 |
| Sunday | November 22, 2026 | 1:00 PM | 2:30 PM | Game | Arena Rink | @ Lake of the Woods PWB |
| Saturday | November 28, 2026 | 10:00 AM | 11:30 AM | Game | Arena Rink | @ Devils Lake |
| Tuesday | December 1, 2026 | 6:45 PM | 8:15 PM | Game | Arena Rink | @ Crookston PWB |
| Friday | December 4, 2026 | 3:00 PM | 5:00 PM | Other | Arena Rink | |
| Saturday | December 5, 2026 | 8:00 AM | 10:00 AM | Other | Arena Rink | |
| Saturday | December 5, 2026 | 1:30 PM | 3:00 PM | Game | Arena Rink | @ EGF PWA |
| Saturday | December 5, 2026 | 5:45 PM | 7:15 PM | Game | Arena Rink | @ RLF PWA |
| Sunday | December 6, 2026 | 8:00 AM | 9:00 AM | Other | Arena Rink | |
| Sunday | December 6, 2026 | 1:00 PM | 2:30 PM | Game | Arena Rink | vs. Grand Forks Blue |
| Friday | December 11, 2026 | 6:00 PM | 7:30 PM | Game | Arena Rink | vs. Thief River Falls PWA |
| Saturday | December 12, 2026 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. East Grand Forks White |
| Saturday | December 12, 2026 | 4:30 PM | 6:00 PM | Game | Arena Rink | vs. Walker |
| Sunday | December 13, 2026 | 3:00 PM | 4:30 PM | Game | Arena Rink | @ Roseau |
| Saturday | December 19, 2026 | 10:15 AM | 11:45 AM | Game | Arena Rink | vs. Devils Lake PWB |
| Saturday | December 19, 2026 | 3:30 PM | 5:00 PM | Game | Arena Rink | vs. Red Lake Falls PWB |
| Sunday | December 20, 2026 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. Thief River PWB |
| Saturday | January 2, 2027 | 11:00 AM | 12:30 PM | Game | Arena Rink | vs. Red Lake Falls PWA |
| Saturday | January 2, 2027 | 1:15 PM | 2:45 PM | Game | Arena Rink | vs. Crookston PWB |
| Saturday | January 2, 2027 | 3:00 PM | 4:30 PM | Game | Arena Rink | vs. Crookston PWA |
| Sunday | January 3, 2027 | 1:00 PM | 2:30 PM | Game | Arena Rink | vs. Grand Forks Red |
| Tuesday | January 5, 2027 | 6:00 PM | 7:30 PM | Game | Arena Rink | vs. Roseau PWB |
| Saturday | January 9, 2027 | 12:30 PM | 2:00 PM | Game | Arena Rink | vs. Lake of the Woods PWB |
| Saturday | January 9, 2027 | 3:30 PM | 5:00 PM | Game | Arena Rink | vs. Warroad PWA |
| Saturday | January 9, 2027 | 7:00 PM | 8:30 PM | Game | Arena Rink | vs. East Grand Forks Green |
| Sunday | January 10, 2027 | 1:00 PM | 2:30 PM | Game | Arena Rink | vs. Grafton |
| Sunday | February 7, 2027 | 1:00 PM | 2:30 PM | Game | Arena Rink | vs. East Grand Forks PWA |
| Saturday | February 13, 2027 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. Wadena PW |
| Saturday | February 13, 2027 | 4:45 PM | 6:15 PM | Game | Arena Rink | vs. Bemidji PWAA |
| Sunday | February 14, 2027 | 11:30 AM | 1:00 PM | Game | Arena Rink | vs. International Falls PW |

